Instructions |
How to use AuctionsPlayers can participate in trades with other players by using market on site, as a means of exchange gold for itmems. This enables them to swap items and resources without need to trade within the game, creating a more interactive and dynamic gaming experience.!auction add, itemName, Price, count, yes if anonymous example: !auction add, plate armor, 500, 1, yes or empty !auction buy, id_Oferty, ilośc example: !auction buy, 1943, 1, 1 !auction remove, id_Oferty example: !auction remove, 1943 !auction withdraw Use this command to withdraw money for sold items. |
Active offers |
3500gp | ||||||
500000gp | ||||||
12000gp | ||||||
2500gp | ||||||
1200gp | ||||||
1000000gp | ||||||
4000gp | ||||||
1000gp | ||||||
8000gp | ||||||
22000gp | ||||||
1000gp | ||||||
1000gp | ||||||
3000gp | ||||||
150000gp | ||||||
1700gp | ||||||
100000gp | ||||||
90000gp | ||||||
5000gp | ||||||
2000gp | ||||||
5000gp | ||||||
15000gp | ||||||
15000gp | ||||||
15000gp | ||||||
150000gp | ||||||
1500gp | ||||||
10000gp | ||||||
5000gp | ||||||
150000gp | ||||||
5000gp | ||||||
250000gp | ||||||
100000gp | ||||||
6000gp | ||||||
6000gp | ||||||
6000gp | ||||||
100000gp | ||||||
70000gp | ||||||
45000gp | ||||||
50000gp | ||||||
40000gp | ||||||
20000gp | ||||||
5000gp | ||||||
5000gp | ||||||
30000gp | ||||||
10000gp | ||||||
1000000gp | ||||||
1200gp | ||||||
1000gp | ||||||
9000gp | ||||||
9000gp | ||||||
9000gp | ||||||
9000gp | ||||||
12000gp | ||||||
2000gp | ||||||
150gp | ||||||
150gp | ||||||
150gp | ||||||
15000gp | ||||||
3000gp | ||||||
60000gp | ||||||
5000gp | ||||||
5000gp | ||||||
30000gp | ||||||
8000gp | ||||||
30000gp | ||||||
300000gp | ||||||
300000gp | ||||||
2500000gp | ||||||
50000gp | ||||||
100000gp | ||||||
80000gp | ||||||
45000gp | ||||||
5000000gp | ||||||
1200gp | ||||||
1700gp | ||||||
3000000gp | ||||||
1700000gp | ||||||
500000gp | ||||||
25000gp | ||||||
250000gp | ||||||
600000gp | ||||||
42000gp | ||||||
600000gp | ||||||
800000gp | ||||||
750000gp | ||||||
60000gp | ||||||
15000gp | ||||||
2000gp | ||||||
1000gp | ||||||
500000gp | ||||||
500000gp | ||||||
14000gp | ||||||
11000gp | ||||||
2500gp | ||||||
1500gp | ||||||
1000gp | ||||||
5gp | ||||||
15000gp | ||||||
15000gp | ||||||
3500gp | ||||||
3000gp |
Nastepna Strona >> |