Character Information | |
Name: | Amona |
Sex: | female |
Profession: | Elite Knight |
Level: | 285 |
Residence: | Ankrahmun |
Balance: | 4345408 gold coins |
Last login: | 5 December 2024, 10:24 pm |
Created: | 12 February 2024, 6:24 pm | Player Health: | 4340/4340 |
Player Mana: | 1475/1475 |
Player Experience: | 380545581 EXP. |
To Next Level: | You need 1249919 EXP to Level 286. |
Level | ML | Fist | Mace | Sword | Axe | Dist | Def | Fish |
285 | 11 | 10 | 12 | 112 | 10 | 13 | 108 | 10 |
Deaths | |
5 Dec 2024, 17:26 | Died at level 287 by a bonebeast |
14 Sep 2024, 18:43 | Died at level 226 by an ancient scarab |
14 Sep 2024, 16:10 | Died at level 227 by an ancient scarab |
16 Jun 2024, 17:24 | Died at level 201 by a ghost and a green djinn |
12 Feb 2024, 23:56 | Died at level 9 by field item |
Account Information | |
VIP status: | NOT VIP |
Location: | Port |
Last login: | 5 December 2024, 4:59 pm |
Created: | 30 January 2024, 4:59 pm |
Account Status: | Premium Account |
Characters | ||||
Name | Level | Status | ||
285 Elite Knight | Offline | |||
8 Knight | Offline | |||
43 Sorcerer | Offline | |||
20 Druid | Offline | |||
19 Sorcerer | Offline | |||
20 Sorcerer | Offline | |||
8 Sorcerer | Offline | |||
20 Sorcerer | Offline |