Character Information | |
Name: | Saint Pew Pew |
Sex: | male |
Profession: | Paladin |
Level: | 49 |
Residence: | Thais |
Balance: | 0 gold coins |
Last login: | 19 March 2024, 10:00 am |
Created: | 27 November 2023, 3:38 am | Player Health: | 537/595 |
Player Mana: | 28/705 |
Player Experience: | 1746721 EXP. |
To Next Level: | You need 100579 EXP to Level 50. |
Level | ML | Fist | Mace | Sword | Axe | Dist | Def | Fish |
49 | 14 | 15 | 10 | 10 | 10 | 68 | 58 | 10 |
Account Information | |
VIP status: | NOT VIP |
Last login: | 4 April 2024, 4:27 am |
Created: | 27 November 2023, 3:27 am |
Account Status: | Premium Account |
Characters | ||||
Name | Level | Status | ||
55 Elder Druid | Offline | |||
51 Sorcerer | Offline | |||
50 Sorcerer | Offline | |||
20 Royal Paladin | Offline | |||
49 Paladin | Offline | |||
63 Elite Knight | Offline | |||
62 Elite Knight | Offline |