Character Information | |
Name: | Corus Sade |
Sex: | male |
Profession: | None |
Level: | 9 |
Residence: | Rookgaard |
Balance: | 0 gold coins |
Last login: | 22 October 2023, 4:33 am |
Created: | 22 October 2023, 2:21 am | Player Health: | 84/190 |
Player Mana: | 95/95 |
Player Experience: | 7875 EXP. |
To Next Level: | You need 1425 EXP to Level 10. |
Level | ML | Fist | Mace | Sword | Axe | Dist | Def | Fish |
9 | 0 | 10 | 15 | 14 | 10 | 12 | 13 | 10 |
Account Information | |
VIP status: | NOT VIP |
Last login: | 22 October 2023, 2:09 am |
Created: | 22 October 2023, 2:09 am |
Account Status: | Premium Account |
Characters | ||||
Name | Level | Status | ||
9 None | Offline | |||
8 Sorcerer | Offline |