Character Information | |
Name: | Black Horse |
Sex: | male |
Profession: | Elite Knight |
Level: | 161 |
Residence: | Thais |
Balance: | 435324 gold coins |
Last login: | 27 November 2024, 12:09 am |
Created: | 8 May 2024, 12:43 am | Player Health: | 2310/2480 |
Player Mana: | 596/855 |
Player Experience: | 67786277 EXP. |
To Next Level: | You need 493823 EXP to Level 162. |
Level | ML | Fist | Mace | Sword | Axe | Dist | Def | Fish |
161 | 10 | 10 | 21 | 94 | 10 | 10 | 90 | 10 |
Deaths | |
3 Nov 2024, 09:47 | Died at level 147 by a deepling spellsinger and a deepling guard |
2 Nov 2024, 12:10 | Died at level 148 by a tarnished spirit |
26 May 2024, 03:47 | Died at level 149 by an insectoid worker and Waspoid |
26 May 2024, 02:53 | Died at level 150 by Kollos |
26 May 2024, 00:08 | Died at level 150 by Waspoid |
19 May 2024, 15:45 | Died at level 126 by a dragon |
11 May 2024, 17:45 | Died at level 70 by a dragon |
8 May 2024, 23:05 | Died at level 44 by a dragon |
8 May 2024, 18:16 | Died at level 33 by a dragon lord |
8 May 2024, 15:05 | Died at level 21 by a scarab and an ancient scarab |
Account Information | |
VIP status: | NOT VIP |
Last login: | 26 November 2024, 11:20 pm |
Created: | 8 May 2024, 12:20 am |
Account Status: | Premium Account |
Characters | ||||
Name | Level | Status | ||
161 Elite Knight | Offline |